Title: 2025 ECE Ph.D. First-Author Publication Incentive Award
Date: December 19, 2025

2025 ECE Ph.D. First-Author Publication Incentive Award
| No | Last Name | First Name | Major Professor | Journal | Title of Publication | |
| 1 | Al-Duhni | Ghaleb | galdu001@fiu.edu | Prof. John Volakis | Journal of Materials Research | Cu–CoNiFe multilayered stack for low-and intermediate-frequency magnetic shielding |
| 2 | Hossain | Muhammad Mubasshir | mhoss066@fiu.edu | Prof. John Volakis | IEEE Open Journal of Antennas and Propagation | Stacked Rotman Lenses for Dual-Band Beamforming |
| 3 | Trivedi | Deepanshu | dtriv008@fiu.edu | Dr. Alex Krasnok | ACS Photonics | Selective Excitation of Coupled Resonators via Complex Frequency Driving: Enhanced Efficiency and Crosstalk Suppression |
| 4 | Shees | Anwer | ashee021@fiu.edu | Prof. Arif Sarwat | IEEE Open Journal of Industrial Electronics Society | Performance Analysis of ANSI C12.22 Protocol for Secure Smart Meter Communication in Advanced Metering Infrastructure |
| 5 | Sendrea | Ricardo | rsend002@fiu.edu | Dr. Konstantinos Zekios | MDPI Electronics | A Review of Multi-Fidelity Learning Approaches for Electromagnetic Problems |
| 6 | Taha | Rawan | rtaha003@fiu.edu | Dr. Osama Mohammed | MDPI Electronics | Leveraging Software-Defined Networking for Secure and Resilient Real-Time Power Sharing in Multi-Microgrid Systems |
| 7 | Sadique | Joarder | jsadi004@fiu.edu | Dr. Ahmed Ibrahim | IEEE Open Journal of Communications Society | Link Scheduling in Satellite Networks via Machine Learning over Riemannian Manifolds |
| 8 | Biswas | Ishrat Jahan | ibisw001@fiu.edu | Dr. Shekhar Bhansali | Elsevier Sensors and Actuators A: Physical | Towards Cold-Atmospheric Plasma Jet Printed Gold Nanoparticles on Filter Paper as a SERS Substrate for Detection of Polystyrene Particles in Water |
| 9 | Roy | Sunkata | sroy007@fiu.edu | Dr. Arif Sarwat | IEEE Access | A Noise Immune Physics-Informed Data-Driven Digital Twin for Inverter Component Degradation Estimation |
| 10 | Mamun | Kazi | kmamu002@fiu.edu | Dr. Shamim Shawkat | IEEE Access | A comprehensive review of Machine Learning based Semiconductor Device modeling and Simulation |
| 11 | Ibrahim | Ahmed | aibra030@fiu.edu | Dr. Osama Mohammed | MDPI Batteries | Coupling Performance of Cored and Coreless Circular Coils for WPTS: Experimental Validation Under Misalignment Scenarios |
| 12 | Aghmadi | Ahmed | aaghm001@fiu.edu | Dr. Osama Mohammed | IEEE Transactions on Consumer Electronics | Stability Enhancement of DC Microgrid Operation Involving Hybrid Energy Storage and Pulsed Loads |
| 13 | Awal | Md Sadik | mawal003@fiu.edu | Dr. Md Tauhidur Rahman | ACM Journal on Emerging Technologies in Computing Systems | Impedance Leakage Vulnerability and Its Utilization in Reverse-Engineering Embedded Software |
| 14 | Abdelaal | Mahmoud | mabde046@fiu.edu | Dr. Osama Mohammed | MDPI Energies | Enhancing Cyber-Physical Resiliency of Microgrid Control under Denial-of-Service Attack with Digital Twins |
| 15 | Sivasankar | Sivakumar | ssiva011@fiu.edu | Dr. Arjuna Madanayake | IEEE Transactions on Microwave Theory and Techniques | Joint Communication and Sensing at D-Band SDR and at 5.8 GHz via Multibeam Arrays |
| 16 | Sans | Arnaldo | asans008@fiu.edu | Prof. John Volakis | IEEE Journal of Microwaves | Stand-Alone, Low Probability of Detection Positioning for Small Airborne Vehicles Using Commercial SDRs |
| 17 | Taher | Md Abu | mtahe010@fiu.edu | Prof. Arif Sarwat | IEEE Transactions on Industry Applications | Enhancing Security in Islanded AC Microgrid: Detecting and Mitigating Cyber Attacks in Secondary Control Through AI-Based Method |
| 18 | Asif | Muneeba | masif004@fiu.edu | Dr. Mohammad Ashiqur Rahman | IEEE Transactions on Information Forensics and Security | SHEATH: Defending Horizontal Collaboration for Distributed CNNs against Adversarial Noise |
| 19 | Abrar | Mahir | mabra054@fiu.edu | Dr. Deidra Hodges | Journal of Electronic Materials | Optimization of Pb‑free Highly Efficient Cs₂AgInBr₆ Double Perovskite Solar Cells: A Numerical Investigation using SCAPS |
| 20 | Victorio | Mauro | maucabal@fiu.edu | Dr. Vladimir Pozdin | MDPI Biosensors | Wearable Wireless Functional Near-Infrared Spectroscopy System for Cognitive Activity Monitoring |
| 21 | Khan | Uzair | ukhan025@fiu.edu | Prof. Arif Sarwat | IEEE Access | Continuous Markov-Based Reliability Analysis of Underground Distribution Power Systems under Temperature and Load-Dependent Failure Rates |
| 22 | Iqbal | Hasan | hiqba003@fiu.edu | Prof. Arif Sarwat | MDPI Electronics | Impact Analysis and Optimal Placement of Distributed Energy Resources in Diverse Distribution Systems for Grid Congestion Mitigation and Performance Enhancement |
| 23 | Exadaktilos | Christos | cexad001@fiu.edu | Prof. Stavros Georgakopoulos | IEEE Open Journal of Antennas and Propagation | A Design Method to Increase the Bandwidth of Reflectarray Antennas |
| 24 | Behnamfar | Milad | mbehn009@fiu.edu | Prof. Arif Sarwat | IEEE Transactions on Transportation Electrification | Passivity-Based Integral Terminal Sliding Mode Control for Suppressing Output Voltage Fluctuations in Dynamic Wireless Charging |
| 25 | Ali | Ola | oali009@fiu.edu | Prof. Osama Mohammed | IEEE Transactions on Consumer Electronics | Experimental Validation of a Cyber-Resilient Frequency Control for Islanded Microgrids |
